Overview
APC Smart-UPS,2700 Watts /3000 VA,Input 110V, 120V /Output 110V, 120V, Interface Port DB-9 RS-232, SmartSlot, USB
Question
Ask a question about the APC Smart-UPS 3000VA USB & Serial 120V by filling out all of the form fields.
Output Power Capacity
|
2700 Watts / 3000 VA |
Max Configurable Power | 2700 Watts / 3000 VA |
Nominal Output Voltage | 110V, 120V |
Output Voltage Distortion | Less than 5% at full load |
Output Frequency (sync to mains) | 47 - 53 Hz for 50 Hz nominal, 57 - 63 Hz for 60 Hz nominal |
Topology | Line Interactive |
Waveform Type | Sine wave |
Output Connections |
(8) NEMA 5-15R (2) NEMA 5-20R |
Nominal Input Voltage | 110V, 120V |
Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
Input Connections | NEMA L5-30P |
Input voltage range for main operations | 82 - 144V |
Input voltage adjustable range for mains operation | 75 - 154V |
Cord Length | 1.83 meters |
Battery Type
|
Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
Typical recharge time | 3 hour(s) |
Replacement Battery | RBC55 |
RBC™ Quantity | 1 |